Standings John "Buck" O'Neil Division 18U - (Ages 17 and 18)
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
643KC - Gray | 7 | 7 | 0 | 0 | 100.0 | 89 | 13 | 76 | 0 | 14.0 | 0.0 | 14.0 |
UYA KC Royals | 9 | 8 | 1 | 0 | 88.89 | 74 | 20 | 54 | 0 | 16.0 | 0.0 | 16.0 |
643KC - Blue | 7 | 5 | 2 | 0 | 71.43 | 58 | 35 | 23 | 1 | 10.0 | 1.0 | 9.0 |
643KC -Black | 9 | 6 | 3 | 0 | 66.67 | 97 | 43 | 54 | 0 | 12.0 | 0.0 | 12.0 |
Marvin Bridges KC Monarchs | 11 | 7 | 3 | 1 | 63.64 | 93 | 43 | 50 | 0 | 15.0 | 0.0 | 15.0 |
KC Rage - 18U | 10 | 6 | 2 | 2 | 60.0 | 65 | 56 | 9 | 0 | 14.0 | 0.0 | 14.0 |
KC Shock - Benibo | 9 | 4 | 5 | 0 | 44.44 | 63 | 54 | 9 | 1 | 8.0 | 1.0 | 7.0 |
Jack HiresTeam KC | 9 | 3 | 5 | 1 | 33.33 | 47 | 56 | -9 | 0 | 7.0 | 0.0 | 7.0 |
The Show Me State - Coach Oliver | 9 | 2 | 7 | 0 | 22.22 | 19 | 65 | -46 | 2 | 4.0 | 2.0 | 2.0 |
YellowJackets (Powell-Deppe) | 7 | 1 | 6 | 0 | 14.29 | 12 | 75 | -63 | 0 | 2.0 | 0.0 | 2.0 |
Live Like Luke Wyandotte Bulldogs | 9 | 1 | 8 | 0 | 11.11 | 17 | 104 | -87 | 0 | 2.0 | 0.0 | 2.0 |
WolffPack Phoenix | 8 | 0 | 8 | 0 | 0.0 | 14 | 84 | -70 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential