Standings Toni Stone kid pitch 10U
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YES (Youth Excited Sport) | 4 | 4 | 0 | 0 | 100.0 | 38 | 0 | 38 | 0 | 8.0 | 0.0 | 8.0 |
Eagles (Clipperton) | 7 | 4 | 3 | 0 | 57.14 | 8 | 22 | -14 | 0 | 8.0 | 0.0 | 8.0 |
Greys (Bennett) | 6 | 3 | 2 | 1 | 50.0 | 16 | 11 | 5 | 1 | 7.0 | 1.0 | 6.0 |
Choo Choos (Derby/Cole) | 7 | 1 | 5 | 1 | 14.29 | 8 | 44 | -36 | 0 | 3.0 | 0.0 | 3.0 |
IGSA | 1 | 1 | 0 | 0 | 100.0 | 10 | 0 | 10 | 0 | 2.0 | 0.0 | 2.0 |
Raytown | 5 | 0 | 3 | 2 | 0.0 | 3 | 6 | -3 | 1 | 2.0 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential